Felis Claw
From MCM Combat Operations
| Felis Claw | |
|---|---|
| Type | Technological |
| Damage Type | Melee |
| Heat | 2 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 25 |
| Trigger Type | Semi-Automatic |
| Range | 6m |
| Hard-mount | Felis |
| Included with | Felis |
| Mount Points | Right Arm, Left Arm |
| Cost | 6 |
| Approximate Damage per Second |
22.73 |
| Heat per Second |
1.82 |
| Damage per Heat |
12.5 |
| Damage per Cost |
4.17 |
| DPS per Cost |
3.79 |