User contributions for Bellimora Resident
22 November 2012
- 22:2122:21, 22 November 2012 diff hist +5 Clan Pulse Laser Pec No edit summary
- 22:2022:20, 22 November 2012 diff hist +303 N Clan Pulse Laser Pec Created page with "<mcm_data type="weapon" name="Standard Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 22:1922:19, 22 November 2012 diff hist +6 Hermit No edit summary
- 22:1922:19, 22 November 2012 diff hist 0 Heretic No edit summary
- 22:1822:18, 22 November 2012 diff hist +314 N HellHammer Mounted PPC Created page with "<mcm_data type="weapon" name="HellHammer Mounted PPC"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rou..."
- 22:1722:17, 22 November 2012 diff hist +314 N HellHammer Heavy Laser Created page with "<mcm_data type="weapon" name="HellHammer Heavy Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rou..."
- 22:1622:16, 22 November 2012 diff hist +306 N HellHammer Ram Created page with "<mcm_data type="weapon" name="HellHammer Ram"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSh..."
- 22:1522:15, 22 November 2012 diff hist +313 N HellHammer God Cannon Created page with "<mcm_data type="weapon" name="HellHammer God Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Roun..."
- 22:1422:14, 22 November 2012 diff hist +308 N Hound Melee Tech Created page with "<mcm_data type="weapon" name="Hound Melee Tech"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer..."
- 22:1422:14, 22 November 2012 diff hist +307 N Hound Napalm II Created page with "<mcm_data type="weapon" name="Hound Napalm II"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 22:1322:13, 22 November 2012 diff hist +304 N Hound Flamer Created page with "<mcm_data type="weapon" name="Hound Flamer"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot..."
- 22:1222:12, 22 November 2012 diff hist +42 Assault LRM2 No edit summary
- 22:1222:12, 22 November 2012 diff hist +6 Assault LRM2 No edit summary
- 22:1222:12, 22 November 2012 diff hist +294 N Assault LRM2 Created page with "<mcm_data type="weapon" name="Assault LRM2"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot..."
- 22:1022:10, 22 November 2012 diff hist +1 Harvester Slime Trail No edit summary
- 22:1022:10, 22 November 2012 diff hist +311 N Harvester Slime Trail Created page with "<mcm_data type="weapon" name="Harvester Slme Trail"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Round..."
- 22:0922:09, 22 November 2012 diff hist +315 N Harvester Spore Launcher Created page with "<mcm_data type="weapon" name="Harvester Spore Launcher"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {R..."
- 22:0822:08, 22 November 2012 diff hist +306 N Harvester melee Created page with "<mcm_data type="weapon" name="Harvester Melee"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 22:0822:08, 22 November 2012 diff hist +310 N Harvester Dot Melee Created page with "<mcm_data type="weapon" name="Harvester Dot Melee"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rounds..."
- 18:1218:12, 22 November 2012 diff hist 0 Gunblade Rail No edit summary
- 18:1218:12, 22 November 2012 diff hist +18 Gunblade Rail No edit summary
- 18:1218:12, 22 November 2012 diff hist +303 N Gunblade Rail Created page with "<mcm_data type="weapon" name="Gunblade Rail"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSho..."
- 18:1118:11, 22 November 2012 diff hist +305 N Gunblade Sniper Created page with "<mcm_data type="weapon" name="Gunblade Sniper"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 18:1118:11, 22 November 2012 diff hist +5 Guardian MKII No edit summary
- 18:0918:09, 22 November 2012 diff hist +5 Basic Melee No edit summary
- 18:0818:08, 22 November 2012 diff hist +53 Basic Melee No edit summary
- 18:0818:08, 22 November 2012 diff hist +53 Basic Melee No edit summary
- 18:0718:07, 22 November 2012 diff hist +298 N Basic Melee Created page with "<mcm_data type="weapon" name="Basic Melee"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 18:0718:07, 22 November 2012 diff hist +301 N Grunt Mortar Cannon Created page with "<mcm_data type="weapon" name="Grunt Mortar Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rounds..."
- 18:0718:07, 22 November 2012 diff hist 0 Grunt Gauss No edit summary
- 18:0718:07, 22 November 2012 diff hist +357 N Grunt Gauss Created page with "<mcm_data type="weapon" name="Grunt Gause"> {{Weapon |name= Grunt Gauss |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer..."
- 18:0518:05, 22 November 2012 diff hist +298 N Gorgon EMP Created page with "<mcm_data type="weapon" name="Gorgon EMP"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} ..."
- 18:0518:05, 22 November 2012 diff hist +299 N Obsidia Gun Created page with "<mcm_data type="weapon" name="Obsidia Gun"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 18:0418:04, 22 November 2012 diff hist +407 N Melee Mace Created page with "<mcm_data type="weapon" name="Melee Mace"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} ..."
- 18:0318:03, 22 November 2012 diff hist +295 N LB Rifle Created page with "<mcm_data type="weapon" name="LB Rifle"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} |r..."
- 18:0218:02, 22 November 2012 diff hist +42 Hive Cannon No edit summary
- 18:0218:02, 22 November 2012 diff hist +305 N Hive Cannon Created page with "<mcm_data type="weapon" name="Hive Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 18:0118:01, 22 November 2012 diff hist +311 N Gigas Aranea bite Created page with "<mcm_data type="weapon" name="Gigas Aranea Bite"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPe..."
- 18:0118:01, 22 November 2012 diff hist +309 N Gigas Acid Beam Created page with "<mcm_data type="weapon" name="Gigas Acid Beam"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 18:0018:00, 22 November 2012 diff hist +307 N Wasp Launcher Created page with "<mcm_data type="weapon" name="Wasp Launcher"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSho..."
- 17:5917:59, 22 November 2012 diff hist +301 N Ant Cluster Created page with "<mcm_data type="weapon" name="Ant Cluster"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 17:5817:58, 22 November 2012 diff hist −5 Ant Flamer No edit summary
- 17:5817:58, 22 November 2012 diff hist +305 N Ant Flamer Created page with "<mcm_data type="weapon" name="Fire Ant Flamer"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 17:5817:58, 22 November 2012 diff hist +312 N Felis Fangs Created page with "<mcm_data type="weapon" name="Felis Fangs"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 17:5717:57, 22 November 2012 diff hist +19 Felis Claw No edit summary
- 17:5717:57, 22 November 2012 diff hist +292 N Felis Claw Created page with "<mcm_data type="weapon" name="Felis Claw"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} ..."
- 17:5617:56, 22 November 2012 diff hist +302 N Quantum PPC Created page with "<mcm_data type="weapon" name="Quantum PPC"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 17:5517:55, 22 November 2012 diff hist +307 N Light PPC Pec V2 Created page with "<mcm_data type="weapon" name="Light PPC Pec v2"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer..."
- 17:5417:54, 22 November 2012 diff hist +299 N Melee Saw Created page with "<mcm_data type="weapon" name="Melee Saw"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} |..."
- 17:5317:53, 22 November 2012 diff hist +301 N Heavy Torch Created page with "<mcm_data type="weapon" name="Heavy Torch"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."