User contributions for Bellimora Resident
23 November 2012
- 09:2109:21, 23 November 2012 diff hist +5 Clan Pulse Laser Pec No edit summary
- 09:2009:20, 23 November 2012 diff hist +303 N Clan Pulse Laser Pec Created page with "<mcm_data type="weapon" name="Standard Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 09:1909:19, 23 November 2012 diff hist +6 Hermit No edit summary
- 09:1909:19, 23 November 2012 diff hist 0 Heretic No edit summary
- 09:1809:18, 23 November 2012 diff hist +314 N HellHammer Mounted PPC Created page with "<mcm_data type="weapon" name="HellHammer Mounted PPC"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rou..."
- 09:1709:17, 23 November 2012 diff hist +314 N HellHammer Heavy Laser Created page with "<mcm_data type="weapon" name="HellHammer Heavy Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rou..."
- 09:1609:16, 23 November 2012 diff hist +306 N HellHammer Ram Created page with "<mcm_data type="weapon" name="HellHammer Ram"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSh..."
- 09:1509:15, 23 November 2012 diff hist +313 N HellHammer God Cannon Created page with "<mcm_data type="weapon" name="HellHammer God Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Roun..."
- 09:1409:14, 23 November 2012 diff hist +308 N Hound Melee Tech Created page with "<mcm_data type="weapon" name="Hound Melee Tech"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer..."
- 09:1409:14, 23 November 2012 diff hist +307 N Hound Napalm II Created page with "<mcm_data type="weapon" name="Hound Napalm II"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 09:1309:13, 23 November 2012 diff hist +304 N Hound Flamer Created page with "<mcm_data type="weapon" name="Hound Flamer"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot..."
- 09:1209:12, 23 November 2012 diff hist +42 Assault LRM2 No edit summary
- 09:1209:12, 23 November 2012 diff hist +6 Assault LRM2 No edit summary
- 09:1209:12, 23 November 2012 diff hist +294 N Assault LRM2 Created page with "<mcm_data type="weapon" name="Assault LRM2"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot..."
- 09:1009:10, 23 November 2012 diff hist +1 Harvester Slime Trail No edit summary
- 09:1009:10, 23 November 2012 diff hist +311 N Harvester Slime Trail Created page with "<mcm_data type="weapon" name="Harvester Slme Trail"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Round..."
- 09:0909:09, 23 November 2012 diff hist +315 N Harvester Spore Launcher Created page with "<mcm_data type="weapon" name="Harvester Spore Launcher"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {R..."
- 09:0809:08, 23 November 2012 diff hist +306 N Harvester melee Created page with "<mcm_data type="weapon" name="Harvester Melee"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 09:0809:08, 23 November 2012 diff hist +310 N Harvester Dot Melee Created page with "<mcm_data type="weapon" name="Harvester Dot Melee"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rounds..."
- 05:1205:12, 23 November 2012 diff hist 0 Gunblade Rail No edit summary
- 05:1205:12, 23 November 2012 diff hist +18 Gunblade Rail No edit summary
- 05:1205:12, 23 November 2012 diff hist +303 N Gunblade Rail Created page with "<mcm_data type="weapon" name="Gunblade Rail"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSho..."
- 05:1105:11, 23 November 2012 diff hist +305 N Gunblade Sniper Created page with "<mcm_data type="weapon" name="Gunblade Sniper"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 05:1105:11, 23 November 2012 diff hist +5 Guardian MKII No edit summary
- 05:0905:09, 23 November 2012 diff hist +5 Basic Melee No edit summary
- 05:0805:08, 23 November 2012 diff hist +53 Basic Melee No edit summary
- 05:0805:08, 23 November 2012 diff hist +53 Basic Melee No edit summary
- 05:0705:07, 23 November 2012 diff hist +298 N Basic Melee Created page with "<mcm_data type="weapon" name="Basic Melee"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 05:0705:07, 23 November 2012 diff hist +301 N Grunt Mortar Cannon Created page with "<mcm_data type="weapon" name="Grunt Mortar Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rounds..."
- 05:0705:07, 23 November 2012 diff hist 0 Grunt Gauss No edit summary
- 05:0705:07, 23 November 2012 diff hist +357 N Grunt Gauss Created page with "<mcm_data type="weapon" name="Grunt Gause"> {{Weapon |name= Grunt Gauss |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer..."
- 05:0505:05, 23 November 2012 diff hist +298 N Gorgon EMP Created page with "<mcm_data type="weapon" name="Gorgon EMP"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} ..."
- 05:0505:05, 23 November 2012 diff hist +299 N Obsidia Gun Created page with "<mcm_data type="weapon" name="Obsidia Gun"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 05:0405:04, 23 November 2012 diff hist +407 N Melee Mace Created page with "<mcm_data type="weapon" name="Melee Mace"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} ..."
- 05:0305:03, 23 November 2012 diff hist +295 N LB Rifle Created page with "<mcm_data type="weapon" name="LB Rifle"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} |r..."
- 05:0205:02, 23 November 2012 diff hist +42 Hive Cannon No edit summary
- 05:0205:02, 23 November 2012 diff hist +305 N Hive Cannon Created page with "<mcm_data type="weapon" name="Hive Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 05:0105:01, 23 November 2012 diff hist +311 N Gigas Aranea bite Created page with "<mcm_data type="weapon" name="Gigas Aranea Bite"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPe..."
- 05:0105:01, 23 November 2012 diff hist +309 N Gigas Acid Beam Created page with "<mcm_data type="weapon" name="Gigas Acid Beam"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 05:0005:00, 23 November 2012 diff hist +307 N Wasp Launcher Created page with "<mcm_data type="weapon" name="Wasp Launcher"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerSho..."
- 04:5904:59, 23 November 2012 diff hist +301 N Ant Cluster Created page with "<mcm_data type="weapon" name="Ant Cluster"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 04:5804:58, 23 November 2012 diff hist −5 Ant Flamer No edit summary
- 04:5804:58, 23 November 2012 diff hist +305 N Ant Flamer Created page with "<mcm_data type="weapon" name="Fire Ant Flamer"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerS..."
- 04:5804:58, 23 November 2012 diff hist +312 N Felis Fangs Created page with "<mcm_data type="weapon" name="Felis Fangs"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 04:5704:57, 23 November 2012 diff hist +19 Felis Claw No edit summary
- 04:5704:57, 23 November 2012 diff hist +292 N Felis Claw Created page with "<mcm_data type="weapon" name="Felis Claw"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} ..."
- 04:5604:56, 23 November 2012 diff hist +302 N Quantum PPC Created page with "<mcm_data type="weapon" name="Quantum PPC"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."
- 04:5504:55, 23 November 2012 diff hist +307 N Light PPC Pec V2 Created page with "<mcm_data type="weapon" name="Light PPC Pec v2"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer..."
- 04:5404:54, 23 November 2012 diff hist +299 N Melee Saw Created page with "<mcm_data type="weapon" name="Melee Saw"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} |..."
- 04:5304:53, 23 November 2012 diff hist +301 N Heavy Torch Created page with "<mcm_data type="weapon" name="Heavy Torch"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot}..."