Obsidia Gun
From MCM Combat Operations
Obsidia Gun | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 9 |
Ammo | 1 |
Rate of Fire | 2s cycle time |
Burst Length | 1 |
Damage | 65 |
Trigger Type | Charge |
Charge Time | {{{chargetime}}}s |
Range | 90m |
Projectile Velocity | 90m/s |
Hard-mount | Gorgon |
Included with | Gorgon |
Mount Points | Right Arm, Left Arm, Left Shoulder, Right Shoulder |
Cost | 4 |
Damage per Second | 32.5 |
Heat per Second | 4.5 |
Damage per Heat | 7.22 |
Damage per Cost | 16.25 |
DPS per Cost | 8.13 |
Note:Has a 2 second charge time before it fires.