Felis Claw: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
Revision as of 17:39, 16 January 2013
-
| Felis Claw | |
|---|---|
| Type | Technological |
| Damage Type | Melee |
| Heat | 2 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 25 |
| Hard-mount | Felis |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 6 |
| Approximate Damage per Second |
22.73 |
| Heat per Second |
1.82 |
| Damage per Heat |
12.5 |
| Damage per Cost |
4.17 |
| DPS per Cost |
3.79 |