Nanus: Difference between revisions
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Cloaking Device]], [[DAAC2]] | |hardmounts= [[Cloaking Device]], [[DAAC2]] | ||
|omnimounts= [[Tempest Rifle]] | |omnimounts= [[Tempest Rifle]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Tempest Rifle]] X6 | |||
===Utilities=== | |||
*[[Cloaking Device]] | |||
*[[DAAC2]] | |||
==History== | ==History== | ||
Ever since the Mirage scout mech chassis proved incapable of supporting its once-potent arsenal of weapons without randomly detonating its fusion core, forcing the outright removal of its main gun and jump jet without any replacement weapon whatsoever, Pinto Engineering has been experimenting with new weapons and chassis reinforcements with the hope of producing a viable extended use cloaking gunboat. The result of these experiments is the new Nanus | Ever since the Mirage scout mech chassis proved incapable of supporting its once-potent arsenal of weapons without randomly detonating its fusion core, forcing the outright removal of its main gun and jump jet without any replacement weapon whatsoever, Pinto Engineering has been experimenting with new weapons and chassis reinforcements with the hope of producing a viable extended use cloaking gunboat. The result of these experiments is the new Nanus. | ||
==Description== | ==Description== | ||
Bringing six prototype Tempest Rifles to bear on its unsuspecting opponents and dealing only moderate damage individually, they boast a rapid cooldown cycle time and are solely powered by the Nanus's micro-XL engine, allowing for long-range deployment away from friendly supply lines. The well-executed omni mounts on the Tempest rifles have already tempted some pilots of heavier mechs to bully their techs into cannibalizing the Nanus's guns to use on their "more dependable and tested" chassis. | |||
==Tactics== | ==Tactics== |
Revision as of 04:59, 14 June 2015
Nanus | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 10 tons | ||||
Armor | 570 | ||||
Perk Armor |
713 | ||||
Heat Dissipation | 6 | ||||
Speed | 2 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 20 | ||||
Load-points | 15 | ||||
Perk Load-points |
18 | ||||
Hard-locked | No | ||||
Hard-mounts | Cloaking Device, DAAC2 | ||||
Omni-mounts | Tempest Rifle | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |
Packaged with
Weapons
Utilities
History
Ever since the Mirage scout mech chassis proved incapable of supporting its once-potent arsenal of weapons without randomly detonating its fusion core, forcing the outright removal of its main gun and jump jet without any replacement weapon whatsoever, Pinto Engineering has been experimenting with new weapons and chassis reinforcements with the hope of producing a viable extended use cloaking gunboat. The result of these experiments is the new Nanus.
Description
Bringing six prototype Tempest Rifles to bear on its unsuspecting opponents and dealing only moderate damage individually, they boast a rapid cooldown cycle time and are solely powered by the Nanus's micro-XL engine, allowing for long-range deployment away from friendly supply lines. The well-executed omni mounts on the Tempest rifles have already tempted some pilots of heavier mechs to bully their techs into cannibalizing the Nanus's guns to use on their "more dependable and tested" chassis.