Tempest Rifle
From MCM Combat Operations
-
| Tempest Rifle | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 6 |
| Ammo | 2 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Range | 900m |
| Projectile Velocity | 100m/s |
| Hard-mount | none |
| Included with | Nanus |
| Mount Points | Right Arm, Left Arm, Left Shoulder, Right Shoulder, Left Pec, Right Pec |
| Cost | 1 |
| Approximate Damage per Second |
14.29 |
| Heat per Second |
2.86 |
| Damage per Heat |
5 |
| Damage per Cost |
30 |
| DPS per Cost |
14.29 |