Mirage: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Mirage"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J...") |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[Mirage Clan Pulse]] X2, [[Scramble Laser]], [[Cloaking Device]] | |hardmounts= [[Mirage Clan Pulse]] X2, [[Scramble Laser]], [[Cloaking Device]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Mirage | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 10 tons | ||||
Armor | 510 | ||||
Perk Armor |
638 | ||||
Heat Dissipation | 5 | ||||
Speed | 4 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 5 | ||||
Load-points | 13 | ||||
Perk Load-points |
16 | ||||
Hard-locked | No | ||||
Hard-mounts | Mirage Clan Pulse X2, Scramble Laser, Cloaking Device | ||||
Omni-mounts | none | ||||
Shutdown Level | 110
? | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 50% | Melee | 0% |
Creator | Pinto Schnyder |