Ruke: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 14: | Line 14: | ||
|hardmounts= [[Med UAC Special]], [[Nade Launcher]], [[Cloaking Device]] | |hardmounts= [[Med UAC Special]], [[Nade Launcher]], [[Cloaking Device]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Light]] | |||
==Packaged with== | |||
===Weapons=== | |||
*[[Med UAC Special]] X2 | |||
*[[Nade Launcher]] | |||
===Utilities=== | |||
*[[Cloaking Device]] | |||
[[Category:Verified Contents]] | |||
Latest revision as of 20:59, 1 July 2023
| Ruke | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 30 tons | ||||
| Armor | 755 | ||||
| Perk Armor |
944 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 19 | ||||
| Perk Load-points |
23 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Med UAC Special, Nade Launcher, Cloaking Device | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | Vodka Clarity | ||||