Ruke: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 15: | Line 15: | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
| Line 36: | Line 35: | ||
===Utilities=== | ===Utilities=== | ||
*[[Cloaking Device]] | *[[Cloaking Device]] | ||
[[Category:Verified Contents]] | |||
Latest revision as of 20:59, 1 July 2023
| Ruke | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 30 tons | ||||
| Armor | 755 | ||||
| Perk Armor |
944 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.2 | ||||
| Jump Heat | 5 | ||||
| Load-points | 19 | ||||
| Perk Load-points |
23 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Med UAC Special, Nade Launcher, Cloaking Device | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 50% | Melee | 0% |
| Creator | Vodka Clarity | ||||