Zealot Apoc Missile
From MCM Combat Operations
-
Zealot Apoco Missile | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 9 |
Ammo | 90 |
Rate of Fire | 2s cycle time |
Burst Length | 1 *4 |
Damage | 30 |
Range | 30m |
Projectile Velocity | 20m/s |
Hard-mount | Zelot |
Included with | Zealot |
Mount Points | Left Shoulder, Right Shoulder |
Cost | 3 |
Damage per Second | 60 |
Heat per Second | 4.5 |
Damage per Heat | 13.33 |
Damage per Cost | 40 |
DPS per Cost | 20 |
Note: This is in the database as Zelot Apoco Missle