Taser Cannon
From MCM Combat Operations
-
Taser Cannon | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 3 |
Ammo | 100 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 20 |
Range | 1080m |
Projectile Velocity | 120m/s |
Hard-mount | none |
Included with | None |
Mount Points | Right Arm, Left Arm |
Cost | 1 |
Damage per Second | 20 |
Heat per Second | 3 |
Damage per Heat | 6.67 |
Damage per Cost | 20 |
DPS per Cost | 20 |
Note: This is in the database as Tazor Cannon.