Tail Laser
From MCM Combat Operations
| Tail Laser | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 3 |
| Ammo | 0 |
| Refire Delay | 0.6 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 0.8s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 8 |
| Trigger Type | Automatic |
| Range | 240m |
| Projectile Velocity | 120m/s |
| Hard-mount | Alien |
| Included with | Alien |
| Mount Points | Left Pec, Right Pec |
| Cost | 1 |
| Approximate Damage per Second |
20 |
| Heat per Second |
3.75 |
| Damage per Heat |
5.33 |
| Damage per Cost |
16 |
| DPS per Cost |
20 |