Shockwave
From MCM Combat Operations
| Shockwave | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 3 |
| Ammo | 300 |
| Refire Delay | 10 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 10.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 0 |
| Trigger Type | Semi-Automatic |
| Range | 0m |
| Projectile Velocity | 0m/s |
| Hard-mount | Titan MX, Skorpling Evolved, Monster |
| Included with | Battle Master |
| Mount Points | Spine, Stomach, Right Lower Arm, Left Lower Arm |
| Cost | 3 |
| Approximate Damage per Second |
0 |
| Heat per Second |
0.3 |
| Damage per Heat |
0 |
| Damage per Cost |
0 |
| DPS per Cost |
0 |