Rask
From MCM Combat Operations
| Rask | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 65 tons | ||||
| Armor | 1345 | ||||
| Perk Armor |
1681 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 15 | ||||
| Load-points | 39 | ||||
| Perk Load-points |
48 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Splice Rifle | ||||
| Omni-mounts | Adv Anti Mech Rockets Omni | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Xxander Snook | ||||
Packaged with
Weapons
Gallery
-
Left side with Splice Rifles
-
Rear with Splice Rifles
-
Right side with Splice Rifles
-
Front with Rockets
-
Left side with Rockets
-
Rear with Rockets
-
Right side with Rockets
-
Cockpit View
