Ragnok
From MCM Combat Operations
Ragnok | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 60 tons | ||||
Armor | 880 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | 0.3 | ||||
Jump Heat | 10 | ||||
Load-points | 34 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Ragnok Pulse Wave Rocket, Ragnok Vortex, OverDrive | ||||
Omni-mounts | none | ||||
Shutdown Level | 110 | ||||
Regeneration | 3 | ||||
Shield | 350 | ||||
Creator | fanghammer quan | ||||
Resistances | |||||
Ball | 10% | Ener | 10% | Expl | -20% |
Acid | 10% | Chem | 10% | Sonic | -20% |
DoT | 0% | ECM | 25% | Melee | 10% |
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-
Right side
-
Vortex weapon being fired.
-
Closer view of the Pulse Wave Rockets
-
-
Shield touch to animate