Pulse Wave Cannon
From MCM Combat Operations
-
| Pulse Wave Cannon | |
|---|---|
| Type | Eclypse |
| Damage Type | PulseWave |
| Heat | 19 |
| Ammo | 1 |
| Refire Delay | 2.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 75 |
| Range | 90m |
| Projectile Velocity | 90m/s |
| Hard-mount | Raiju |
| Included with | Raiju |
| Mount Points | Right Arm, Left Arm |
| Cost | 7 |
| Approximate Damage per Second |
28.85 |
| Heat per Second |
7.31 |
| Damage per Heat |
3.95 |
| Damage per Cost |
10.71 |
| DPS per Cost |
4.12 |