Precision Cannon
From MCM Combat Operations
| Precision Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 9 |
| Ammo | 400 |
| Refire Delay | 0.8 Second(s) |
| Firing Delay | 0.5 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 5 |
| Damage Instances | 1 |
| Damage | 15 |
| Trigger Type | Automatic |
| Range | 100m |
| Projectile Velocity | 100m/s |
| Hard-mount | Betrayer |
| Included with | Betrayer |
| Mount Points | Right Arm, Left Arm |
| Cost | 7 |
| Approximate Damage per Second |
57.69 |
| Heat per Second |
6.92 |
| Damage per Heat |
8.33 |
| Damage per Cost |
10.71 |
| DPS per Cost |
8.24 |