Omni Shock Rifle
From MCM Combat Operations
Omni Shock Rifle | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 9 |
Ammo | 200 |
Rate of Fire | 2.5s cycle time |
Burst Length | 1 |
Damage | 90 |
Trigger Type | Charge |
Charge Time | {{{chargetime}}}s |
Range | 100m |
Projectile Velocity | 100m/s |
Hard-mount | Aero Naught |
Included with | Aero Naught |
Mount Points | Right Arm, Left Arm |
Cost | 2 |
Damage per Second | 36 |
Heat per Second | 3.6 |
Damage per Heat | 10 |
Damage per Cost | 45 |
DPS per Cost | 18 |
Note: the weapon takes 5 seconds to charge before firing. So in effect the fire rate is one per 7 seconds.