MongerLaser
From MCM Combat Operations
-
| MongerLaser2 | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 24 |
| Ammo | 0 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 4.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 80 |
| Range | 75 |
| Beam Duration | instant |
| Hard-mount | Monger |
| Included with | Monger |
| Mount Points | Right Lower Arm, Left Lower Arm |
| Cost | 6 |
| Approximate Damage per Second |
19.51 |
| Heat per Second |
5.85 |
| Damage per Heat |
3.33 |
| Damage per Cost |
13.33 |
| DPS per Cost |
3.25 |