Lightning Gun
From MCM Combat Operations
-
| Lightning Gun | |
|---|---|
| Type | Technological |
| Damage Type | Dot |
| Heat | 4 |
| Ammo | 1 |
| Refire Delay | 0.8 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.9s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 12 |
| Range | 9m |
| Hard-mount | Lurker |
| Included with | Lurker |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
13.33 |
| Heat per Second |
4.44 |
| Damage per Heat |
3 |
| Damage per Cost |
6 |
| DPS per Cost |
6.67 |
Note: This is in the database as Lightining Gun