Jack Hammer Missile
From MCM Combat Operations
| Jack Hammer Missile | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 8 |
| Ammo | 120 |
| Refire Delay | 1.5 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 1.8s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 17 |
| Trigger Type | Timed Fuse |
| Range | 150m |
| Projectile Velocity | 50m/s |
| Hard-mount | Cyclops |
| Included with | Cyclops |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
28.33 |
| Heat per Second |
4.44 |
| Damage per Heat |
6.38 |
| Damage per Cost |
51 |
| DPS per Cost |
28.33 |
Note: This weapon, when it does not make contact with an enemy, will deploy a pylon in the ground that will detonate in approximately 5 seconds with a large AOE.