Helix Cannon
From MCM Combat Operations
-
Helix Cannon | |
---|---|
Type | Technological |
Damage Type | Ballistic |
Heat | 20 |
Ammo | 30 |
Rate of Fire | 5s cycle time |
Burst Length | 1 |
Damage | 200 |
Range | 0m |
Projectile Velocity | 0m/s |
Hard-mount | Thumper |
Included with | Thumper |
Mount Points | Spine |
Cost | 3 |
Damage per Second | 40 |
Heat per Second | 4 |
Damage per Heat | 10 |
Damage per Cost | 66.67 |
DPS per Cost | 13.33 |
Note: This weapon behaves like a bomb and thus the projectile will fall with the force of gravity below the mech.