Heavy Melee
From MCM Combat Operations
| Heavy Melee | |
|---|---|
| Type | Technological |
| Damage Type | Melee |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 1.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Trigger Type | Semi-Automatic |
| Range | 6m |
| Hard-mount | Dragoon |
| Included with | Dragoon |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
23.08 |
| Heat per Second |
3.85 |
| Damage per Heat |
6 |
| Damage per Cost |
15 |
| DPS per Cost |
11.54 |