Dreadnought
From MCM Combat Operations
Dreadnought | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1900 | ||||
Perk Armor |
2375 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.6 | ||||
Jump Heat | 50 | ||||
Load-points | 53 | ||||
Perk Load-points |
66 | ||||
Hard-locked | No | ||||
Hard-mounts | Dreadnought ChainGun (No Longer Included), Dreadnought LBX2, Dreadnought Sidewinder (No Longer Included), Ultra Autocannon Heavy, Dreadnought Rockets X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 10% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Shanobe Weyland |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side