Titan MX
From MCM Combat Operations
Titan MX | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 84 tons | ||||
Armor | 3000 | ||||
Perk Armor |
3750 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 20 | ||||
Load-points | 80 | ||||
Perk Load-points |
100 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Gauss Titan X2, Shockwave | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 80% | Melee | 0% |
Creator | Shanobe Weyland |
{Titan MX (Boss Mode) | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 84 tons | ||||
Armor | 30,000 | ||||
Perk Armor |
37500 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.4 | ||||
Jump Heat | 20 | ||||
Load-points | 80 | ||||
Perk Load-points |
100 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Gauss Titan X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | 200 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 80% | Melee | 0% |
Creator | Shanobe Weyland |
Gallery
-
Left side
-
Rear
-
Right side