Ragnok Pulsewave Rocket
From MCM Combat Operations
-
| Ragnok Pulsewave Rocket | |
|---|---|
| Type | Eclypse |
| Damage Type | PulseWave |
| Heat | 8 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 40 |
| Range | 900m |
| Projectile Velocity | 100m/s |
| Hard-mount | Ragnok |
| Included with | Ragnok |
| Mount Points | Right Arm, Left Arm |
| Cost | 9 |
| Approximate Damage per Second |
36.36 |
| Heat per Second |
7.27 |
| Damage per Heat |
5 |
| Damage per Cost |
4.44 |
| DPS per Cost |
4.04 |