Raiju
From MCM Combat Operations
Raiju | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 50 tons | ||||
Armor | 700 | ||||
Heat Dissipation | 12 | ||||
Speed | 1 | ||||
Buoyancy | 0.3 | ||||
Jump Heat | 10 | ||||
Load-points | 29 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Pulse Wave Cannon, Pulse Beam Laser | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Regeneration | 3 | ||||
Shield | 350 | ||||
Creator | Unknown | ||||
Resistances | |||||
Ball | 10% | Ener | 10% | Expl | -20% |
Acid | 10% | Chem | 10% | Sonic | -20% |
DoT | 0% | ECM | 25% | Melee | 10% |
Packaged with
Weapons
Gallery
-
Left side
-
Rear
-
Right side
-
Shield touch to animate