Dreadnought Rockets
From MCM Combat Operations
-
| Dreadnought Rockets | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 30 |
| Ammo | 50 |
| Refire Delay | 5 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 5.4s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 50 |
| Hard-mount | Dreadnought |
| Included with | Dreadnought |
| Mount Points | Left Pec, Right Pec |
| Cost | 3 |
| Approximate Damage per Second |
37.04 |
| Heat per Second |
5.56 |
| Damage per Heat |
6.67 |
| Damage per Cost |
66.67 |
| DPS per Cost |
12.35 |