Mantis Sniper Cannon
From MCM Combat Operations
-
| Mantis Sniper Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 19 |
| Ammo | 30 |
| Refire Delay | 3.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 3.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 150 |
| Hard-mount | Mantis |
| Included with | Mantis |
| Mount Points | Right Arm, Left Arm |
| Cost | 5 |
| Approximate Damage per Second |
41.67 |
| Heat per Second |
5.28 |
| Damage per Heat |
7.89 |
| Damage per Cost |
30 |
| DPS per Cost |
8.33 |