Zealot Apoc Missile
From MCM Combat Operations
-
| Zealot Apoco Missile | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 9 |
| Ammo | 90 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Zelot |
| Included with | Zealot |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 3 |
| Approximate Damage per Second |
14.29 |
| Heat per Second |
4.29 |
| Damage per Heat |
3.33 |
| Damage per Cost |
10 |
| DPS per Cost |
4.76 |
Note: This is in the database as Zelot Apoco Missle