User contributions for Bellimora Resident
13 November 2012
- 05:0505:05, 13 November 2012 diff hist +326 N Paladin Created page with "<mcm_data type="mech" name="Paladin"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 05:0305:03, 13 November 2012 diff hist 0 Punisher No edit summary
- 05:0305:03, 13 November 2012 diff hist +306 N Punisher Created page with "<mcm_data type="mech" name="Flathead"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 05:0205:02, 13 November 2012 diff hist +307 N Mudkip Created page with "<mcm_data type="mech" name="Mudkip"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 05:0105:01, 13 November 2012 diff hist +352 N Condor Created page with "<mcm_data type="mech" name="Flathead"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 05:0005:00, 13 November 2012 diff hist +311 N Uzi Created page with "<mcm_data type="mech" name="Uzi"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jump..."
- 04:5904:59, 13 November 2012 diff hist +289 N Saber Created page with "<mcm_data type="mech" name="Saber"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 04:5804:58, 13 November 2012 diff hist +290 N Goblin Created page with "<mcm_data type="mech" name="Goblin"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 04:5804:58, 13 November 2012 diff hist +293 N Proponent Created page with "<mcm_data type="mech" name="Proponent"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump=..."
- 04:5604:56, 13 November 2012 diff hist +348 N Rhino Created page with "<mcm_data type="mech" name="Rhino"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 04:5404:54, 13 November 2012 diff hist +318 N Vixen Created page with "<mcm_data type="mech" name="Vixen"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 04:5304:53, 13 November 2012 diff hist +346 N Vanquisher Created page with "<mcm_data type="mech" name="Vanquisher"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump..."
- 04:5004:50, 13 November 2012 diff hist +332 N Agro1 Created page with "<mcm_data type="mech" name="Agro1"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 04:4604:46, 13 November 2012 diff hist +368 N Dreadnought Created page with "<mcm_data type="mech" name="Dreadnought"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jum..."
- 04:4404:44, 13 November 2012 diff hist +319 N Golem Created page with "<mcm_data type="mech" name="Golem"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 04:4304:43, 13 November 2012 diff hist +308 N Obelis Created page with "<mcm_data type="mech" name="Obelis"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 04:4004:40, 13 November 2012 diff hist +355 N Phobos Created page with "<mcm_data type="mech" name="Phobos"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 04:2604:26, 13 November 2012 diff hist +334 N Revenge Created page with "<mcm_data type="mech" name="Revenge"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 04:2304:23, 13 November 2012 diff hist +357 N Elect Created page with "<mcm_data type="mech" name="Elect"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 04:1904:19, 13 November 2012 diff hist +386 N Sumo Created page with "<mcm_data type="mech" name="Sumo"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
- 04:1704:17, 13 November 2012 diff hist +336 N Tyr Created page with "<mcm_data type="mech" name="Tyr"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jump..."
- 04:1504:15, 13 November 2012 diff hist +401 N Hwacha Created page with "<mcm_data type="mech" name="Hwacha"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 04:1104:11, 13 November 2012 diff hist +15 Minotaur No edit summary
- 04:1104:11, 13 November 2012 diff hist +335 N Wastelander Created page with "<mcm_data type="mech" name="Flathead"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 04:0904:09, 13 November 2012 diff hist +377 N Claymore Created page with "<mcm_data type="mech" name="Claymore"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 04:0304:03, 13 November 2012 diff hist +326 N Ammon Created page with "<mcm_data type="mech" name="Ammon"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 04:0004:00, 13 November 2012 diff hist +416 N Warlord Created page with "<mcm_data type="mech" name="Warlord"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 03:5703:57, 13 November 2012 diff hist +351 N Thunderchild Created page with "<mcm_data type="mech" name="Thunderchild"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |ju..."
- 02:1002:10, 13 November 2012 diff hist +364 N Yeti Created page with "<mcm_data type="mech" name="Yeti"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
- 02:0402:04, 13 November 2012 diff hist +375 N Crusher Created page with "<mcm_data type="mech" name="Crusher"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 02:0002:00, 13 November 2012 diff hist +350 N Arx Created page with "<mcm_data type="mech" name="Arx"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jump..."
- 01:5801:58, 13 November 2012 diff hist +420 N Mammoth Created page with "<mcm_data type="mech" name="Mammoth"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 01:4501:45, 13 November 2012 diff hist +288 N Kong Created page with "<mcm_data type="mech" name="Kong"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
- 01:3601:36, 13 November 2012 diff hist +334 N Minotaur Created page with "<mcm_data type="mech" name="Minotaur"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 01:2201:22, 13 November 2012 diff hist +354 N Wolf MKII Created page with "<mcm_data type="mech" name="Wolf MKII"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump=..."
- 01:1601:16, 13 November 2012 diff hist −46 Littlefoot No edit summary
- 01:0801:08, 13 November 2012 diff hist +398 N Battle Master Created page with "<mcm_data type="mech" name="Battle Master"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |j..."
- 01:0301:03, 13 November 2012 diff hist +395 N Monster Created page with "<mcm_data type="mech" name="Monster"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 01:0001:00, 13 November 2012 diff hist +341 N Monger Created page with "<mcm_data type="mech" name="Monger"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 00:5700:57, 13 November 2012 diff hist +325 N Kraken Created page with "<mcm_data type="mech" name="Kraken"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 00:5500:55, 13 November 2012 diff hist +354 N Engineer Created page with "<mcm_data type="mech" name="Engineer"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 00:5300:53, 13 November 2012 diff hist +428 N Littlefoot Created page with "<mcm_data type="mech" name="LittleFoot"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump..."
12 November 2012
- 21:0721:07, 12 November 2012 diff hist −44 Template:Weapon No edit summary
- 21:0621:06, 12 November 2012 diff hist +233 Template:Weapon No edit summary
- 11:0211:02, 12 November 2012 diff hist +14 Heavy Laser No edit summary
- 11:0111:01, 12 November 2012 diff hist +283 N Heavy Laser Created page with "<mcm_data type="weapon" name="Heavy Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= {Rang..."
- 11:0011:00, 12 November 2012 diff hist +286 N Reactor Cannon Created page with "<mcm_data type="weapon" name="Reactor Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= {R..."
- 09:0109:01, 12 November 2012 diff hist +372 N Cerberus Created page with "<mcm_data type="mech" name="Cerberus"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 08:5908:59, 12 November 2012 diff hist +346 N Orion Created page with "<mcm_data type="mech" name="Orion"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 08:5708:57, 12 November 2012 diff hist +329 N Odin Created page with "<mcm_data type="mech" name="Odin"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."