User contributions for Bellimora Resident
12 November 2012
- 18:0518:05, 12 November 2012 diff hist +326 N Paladin Created page with "<mcm_data type="mech" name="Paladin"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 18:0318:03, 12 November 2012 diff hist 0 Punisher No edit summary
- 18:0318:03, 12 November 2012 diff hist +306 N Punisher Created page with "<mcm_data type="mech" name="Flathead"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 18:0218:02, 12 November 2012 diff hist +307 N Mudkip Created page with "<mcm_data type="mech" name="Mudkip"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 18:0118:01, 12 November 2012 diff hist +352 N Condor Created page with "<mcm_data type="mech" name="Flathead"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 18:0018:00, 12 November 2012 diff hist +311 N Uzi Created page with "<mcm_data type="mech" name="Uzi"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jump..."
- 17:5917:59, 12 November 2012 diff hist +289 N Saber Created page with "<mcm_data type="mech" name="Saber"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 17:5817:58, 12 November 2012 diff hist +290 N Goblin Created page with "<mcm_data type="mech" name="Goblin"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 17:5817:58, 12 November 2012 diff hist +293 N Proponent Created page with "<mcm_data type="mech" name="Proponent"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump=..."
- 17:5617:56, 12 November 2012 diff hist +348 N Rhino Created page with "<mcm_data type="mech" name="Rhino"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 17:5417:54, 12 November 2012 diff hist +318 N Vixen Created page with "<mcm_data type="mech" name="Vixen"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 17:5317:53, 12 November 2012 diff hist +346 N Vanquisher Created page with "<mcm_data type="mech" name="Vanquisher"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump..."
- 17:5017:50, 12 November 2012 diff hist +332 N Agro1 Created page with "<mcm_data type="mech" name="Agro1"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 17:4617:46, 12 November 2012 diff hist +368 N Dreadnought Created page with "<mcm_data type="mech" name="Dreadnought"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jum..."
- 17:4417:44, 12 November 2012 diff hist +319 N Golem Created page with "<mcm_data type="mech" name="Golem"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 17:4317:43, 12 November 2012 diff hist +308 N Obelis Created page with "<mcm_data type="mech" name="Obelis"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 17:4017:40, 12 November 2012 diff hist +355 N Phobos Created page with "<mcm_data type="mech" name="Phobos"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 17:2617:26, 12 November 2012 diff hist +334 N Revenge Created page with "<mcm_data type="mech" name="Revenge"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 17:2317:23, 12 November 2012 diff hist +357 N Elect Created page with "<mcm_data type="mech" name="Elect"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 17:1917:19, 12 November 2012 diff hist +386 N Sumo Created page with "<mcm_data type="mech" name="Sumo"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
- 17:1717:17, 12 November 2012 diff hist +336 N Tyr Created page with "<mcm_data type="mech" name="Tyr"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jump..."
- 17:1517:15, 12 November 2012 diff hist +401 N Hwacha Created page with "<mcm_data type="mech" name="Hwacha"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 17:1117:11, 12 November 2012 diff hist +15 Minotaur No edit summary
- 17:1117:11, 12 November 2012 diff hist +335 N Wastelander Created page with "<mcm_data type="mech" name="Flathead"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 17:0917:09, 12 November 2012 diff hist +377 N Claymore Created page with "<mcm_data type="mech" name="Claymore"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 17:0317:03, 12 November 2012 diff hist +326 N Ammon Created page with "<mcm_data type="mech" name="Ammon"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 17:0017:00, 12 November 2012 diff hist +416 N Warlord Created page with "<mcm_data type="mech" name="Warlord"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 16:5716:57, 12 November 2012 diff hist +351 N Thunderchild Created page with "<mcm_data type="mech" name="Thunderchild"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |ju..."
- 15:1015:10, 12 November 2012 diff hist +364 N Yeti Created page with "<mcm_data type="mech" name="Yeti"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
- 15:0415:04, 12 November 2012 diff hist +375 N Crusher Created page with "<mcm_data type="mech" name="Crusher"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 15:0015:00, 12 November 2012 diff hist +350 N Arx Created page with "<mcm_data type="mech" name="Arx"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jump..."
- 14:5814:58, 12 November 2012 diff hist +420 N Mammoth Created page with "<mcm_data type="mech" name="Mammoth"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 14:4514:45, 12 November 2012 diff hist +288 N Kong Created page with "<mcm_data type="mech" name="Kong"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."
- 14:3614:36, 12 November 2012 diff hist +334 N Minotaur Created page with "<mcm_data type="mech" name="Minotaur"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 14:2214:22, 12 November 2012 diff hist +354 N Wolf MKII Created page with "<mcm_data type="mech" name="Wolf MKII"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump=..."
- 14:1614:16, 12 November 2012 diff hist −46 Littlefoot No edit summary
- 14:0814:08, 12 November 2012 diff hist +398 N Battle Master Created page with "<mcm_data type="mech" name="Battle Master"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |j..."
- 14:0314:03, 12 November 2012 diff hist +395 N Monster Created page with "<mcm_data type="mech" name="Monster"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {..."
- 14:0014:00, 12 November 2012 diff hist +341 N Monger Created page with "<mcm_data type="mech" name="Monger"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 13:5713:57, 12 November 2012 diff hist +325 N Kraken Created page with "<mcm_data type="mech" name="Kraken"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {J..."
- 13:5513:55, 12 November 2012 diff hist +354 N Engineer Created page with "<mcm_data type="mech" name="Engineer"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 13:5313:53, 12 November 2012 diff hist +428 N Littlefoot Created page with "<mcm_data type="mech" name="LittleFoot"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump..."
- 10:0710:07, 12 November 2012 diff hist −44 Template:Weapon No edit summary
- 10:0610:06, 12 November 2012 diff hist +233 Template:Weapon No edit summary
- 00:0200:02, 12 November 2012 diff hist +14 Heavy Laser No edit summary
- 00:0100:01, 12 November 2012 diff hist +283 N Heavy Laser Created page with "<mcm_data type="weapon" name="Heavy Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= {Rang..."
- 00:0000:00, 12 November 2012 diff hist +286 N Reactor Cannon Created page with "<mcm_data type="weapon" name="Reactor Cannon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= {R..."
11 November 2012
- 22:0122:01, 11 November 2012 diff hist +372 N Cerberus Created page with "<mcm_data type="mech" name="Cerberus"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ..."
- 21:5921:59, 11 November 2012 diff hist +346 N Orion Created page with "<mcm_data type="mech" name="Orion"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Ju..."
- 21:5721:57, 11 November 2012 diff hist +329 N Odin Created page with "<mcm_data type="mech" name="Odin"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= {Jum..."