Obsidia Gun
From MCM Combat Operations
-
| Obsidia Gun | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 9 |
| Ammo | 1 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 65 |
| Hard-mount | Gorgon |
| Included with | Gorgon |
| Mount Points | Right Arm, Left Arm, Left Shoulder, Right Shoulder |
| Cost | 4 |
| Approximate Damage per Second |
30.95 |
| Heat per Second |
4.29 |
| Damage per Heat |
7.22 |
| Damage per Cost |
16.25 |
| DPS per Cost |
7.74 |