Zealot
From MCM Combat Operations
Zealot | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 60 tons | ||||
Armor | 960 | ||||
Perk Armor |
1200 | ||||
Heat Dissipation | 7 | ||||
Speed | 2 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 10 | ||||
Load-points | 24 | ||||
Perk Load-points |
30 | ||||
Hard-locked | No | ||||
Hard-mounts | Dual Pulse Cannon X2, Zealot Gatling Laser, Zealot Apoc Missile X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | {{{shutdownLevel}}} | ||||
Resistances | |||||
Ball | {{{ballisticResistance}}}% | Ener | {{{energyResistance}}}% | Expl | {{{explosiveResistance}}}% |
Acid | {{{acidResistance}}}% | Chem | {{{chemicalResistance}}}% | Sonic | {{{sonicResistance}}}% |
DoT | {{{dotResistance}}}% | Electronics | {{{electronics}}}% | Melee | {{{meleeResistance}}}% |
Creator | ? |
Note: This mech is in the database as Zelot.