Hades Melee Scythe
From MCM Combat Operations
-
| Hades Melee Scythe | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 3 |
| Ammo | 0 |
| Refire Delay | 1.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 17 |
| Hard-mount | Hades |
| Included with | Hades |
| Mount Points | Left Shoulder, Right Shoulder, Right Lower Arm, Left Lower Arm |
| Cost | 1 |
| Approximate Damage per Second |
13.08 |
| Heat per Second |
2.31 |
| Damage per Heat |
5.67 |
| Damage per Cost |
17 |
| DPS per Cost |
13.08 |
Note: This weapon is in the database as "Melee Cythe". There is a Melee Scythe weapon already so this one is going into the wiki as the Hades Melee Scythe.