Helix Cannon
From MCM Combat Operations
-
| Helix Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 20 |
| Ammo | 30 |
| Refire Delay | 5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 5.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 200 |
| Range | 450m |
| Projectile Velocity | 50m/s |
| Hard-mount | Thumper |
| Included with | Thumper |
| Mount Points | Spine |
| Cost | 3 |
| Approximate Damage per Second |
39.22 |
| Heat per Second |
3.92 |
| Damage per Heat |
10 |
| Damage per Cost |
66.67 |
| DPS per Cost |
13.07 |
Note: This weapon behaves like a bomb and thus the projectile will fall with the force of gravity below the mech.