Zealot Apoc Missile
From MCM Combat Operations
-
Zealot Apoco Missile | |
---|---|
Type | Technological |
Damage Type | {{{damagetype}}} |
Heat | 9 |
Ammo | 90 |
Rate of Fire | 2s cycle time |
Burst Length | 1 |
Damage | 30 |
Hard-mount | Zelot |
Included with | Zealot |
Mount Points | Left Shoulder, Right Shoulder |
Cost | 3 |
Damage per Second | 15 |
Heat per Second | 4.5 |
Damage per Heat | 3.33 |
Damage per Cost | 10 |
DPS per Cost | 5 |
Note: This is in the database as Zelot Apoco Missle