Omni Shock Rifle: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Omni Shock Rifle"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[ | |included= [[Aero Naught]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 12:30, 22 November 2012
-
| Omni Shock Rifle | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 9 |
| Ammo | 200 |
| Refire Delay | 2.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 90 |
| Hard-mount | Aero Naught |
| Included with | Aero Naught |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
34.62 |
| Heat per Second |
3.46 |
| Damage per Heat |
10 |
| Damage per Cost |
45 |
| DPS per Cost |
17.31 |