Ragnok: Difference between revisions
From MCM Combat Operations
mNo edit summary |
mNo edit summary |
||
| Line 31: | Line 31: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Gallery== | |||
<gallery> | |||
File:RagVort.png|Vortex weapon being fired. | |||
</gallery> | |||
Revision as of 20:54, 19 January 2013
| Ragnok | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 60 tons | ||||
| Armor | 880 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.3 | ||||
| Jump Heat | 10 | ||||
| Load-points | 34 | ||||
| Hard-locked | Yes | ||||
| Hard-mounts | Ragnok Pulse Wave Rocket X2, Ragnok Vortex | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 110 | ||||
| Regeneration | 3 per 3 seconds | ||||
| Shield | 350 | ||||
| Resistances | |||||
| Ball | 10% | Ener | 10% | Expl | -20% |
| Acid | 10% | Chem | 10% | Sonic | -20% |
| DoT | 0% | ECM | 25% | Melee | 10% |
| Creator | fanghammer quan | ||||
Gallery
-
Vortex weapon being fired.