Omni Shock Rifle: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
Revision as of 09:07, 26 December 2012
-
| Omni Shock Rifle | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 9 |
| Ammo | 200 |
| Refire Delay | 2.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 90 |
| Hard-mount | Aero Naught |
| Included with | Aero Naught |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
34.62 |
| Heat per Second |
3.46 |
| Damage per Heat |
10 |
| Damage per Cost |
45 |
| DPS per Cost |
17.31 |