Felis Fangs: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
Revision as of 08:27, 26 December 2012
-
| Felis Fangs | |
|---|---|
| Type | Technological |
| Damage Type | Melee |
| Heat | 4 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 40 |
| Hard-mount | Felis |
| Included with | None |
| Mount Points | Spine |
| Cost | 2 |
| Approximate Damage per Second |
36.36 |
| Heat per Second |
3.64 |
| Damage per Heat |
10 |
| Damage per Cost |
20 |
| DPS per Cost |
18.18 |