Omni Sphere Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} *3 | ||
|range= 45 | |range= 45 | ||
|velocity={Velocity} | |velocity={Velocity} | ||
Revision as of 15:33, 3 July 2023
-
| Omni Sphere Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 9 |
| Ammo | 60 |
| Refire Delay | 4 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 4.3s cycle |
| Burst Length | 1 *3 |
| Damage Instances | 1 |
| Damage | 90 |
| Range | 45m |
| Projectile Velocity | 15m/s |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 5 |
| Approximate Damage per Second |
62.79 |
| Heat per Second |
2.09 |
| Damage per Heat |
30 |
| Damage per Cost |
54 |
| DPS per Cost |
12.56 |