Thumper: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replacement - "|energyResistance = {EnergyResistance}↵|energyResistance = {EnergyResistance}" to "|energyResistance = {EnergyResistance}") |
||
| Line 15: | Line 15: | ||
|omnimounts= [[Cylo Cannon]] | |omnimounts= [[Cylo Cannon]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} | ||
Revision as of 22:47, 5 June 2023
| Thumper | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 15 tons | ||||
| Armor | 515 | ||||
| Perk Armor |
644 | ||||
| Heat Dissipation | 5 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.7 | ||||
| Jump Heat | 5 | ||||
| Load-points | 14 | ||||
| Perk Load-points |
17 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Helix Cannon, Thumper bomb, Thumper Jet, Thumper Shield | ||||
| Omni-mounts | Cylo Cannon | ||||
| Shutdown Level | 110 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Shanobe Weyland | ||||