Zealot Apoc Missile: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
'''Note:''' This is in the database as Zelot Apoco Missle | '''Note:''' This is in the database as Zelot Apoco Missle | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Shoulder]] | |||
[[Category:Explosive]] | |||
Revision as of 15:54, 12 April 2023
-
| Zealot Apoco Missile | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 9 |
| Ammo | 90 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.4 Second(s) |
| Rate of Fire | 2.4s cycle |
| Burst Length | 4 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Zelot |
| Included with | Zealot |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 3 |
| Approximate Damage per Second |
50 |
| Heat per Second |
3.75 |
| Damage per Heat |
13.33 |
| Damage per Cost |
40 |
| DPS per Cost |
16.67 |
Note: This is in the database as Zelot Apoco Missle