Betrayer: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
File:BetrayerRight.png |Right side | File:BetrayerRight.png |Right side | ||
<gallery> | <gallery> | ||
[[Category:Heavy]] | |||
[[Category:Verified Contents]] | [[Category:Verified Contents]] | ||
Revision as of 22:42, 23 June 2019
| Betrayer | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 80 tons | ||||
| Armor | 1260 | ||||
| Perk Armor |
1575 | ||||
| Heat Dissipation | 10 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.1 | ||||
| Jump Heat | 15 | ||||
| Load-points | 35 | ||||
| Perk Load-points |
43 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Precision Cannon X2, Inferno Missile, Percussion Nade Launcher, Strife Jet | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Exodus Rexen | ||||
Gallery
<gallery>
File:BetrayerLeft.png |Left side File:BetrayerRear.png |Rear File:BetrayerRight.png |Right side
<gallery>