Ragnok: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Ragnok Pulse Wave Rocket]] | |hardmounts= [[Ragnok Pulse Wave Rocket]], [[Ragnok Vortex]], [[OverDrive]] | ||
|omnimounts= none | |omnimounts= none | ||
|shield= 350 | |shield= 350 | ||
Line 31: | Line 31: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Ragnok Pulse Wave Rocket]] X2 | |||
*[[Ragnok Vortex]] | |||
===Utilities=== | |||
*[[OverDrive]] | |||
==Gallery== | ==Gallery== |
Revision as of 05:57, 15 June 2015
Ragnok | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 60 tons | ||||
Armor | 880 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | 0.3 | ||||
Jump Heat | 10 | ||||
Load-points | 34 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Ragnok Pulse Wave Rocket, Ragnok Vortex, OverDrive | ||||
Omni-mounts | none | ||||
Shutdown Level | 110 | ||||
Regeneration | 3 | ||||
Shield | 350 | ||||
Creator | fanghammer quan | ||||
Resistances | |||||
Ball | 10% | Ener | 10% | Expl | -20% |
Acid | 10% | Chem | 10% | Sonic | -20% |
DoT | 0% | ECM | 25% | Melee | 10% |
Packaged with
Weapons
Utilities
Gallery
-
Vortex weapon being fired.
-
Closer view of the Pulse Wave Rockets