Aero Naught: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Omni Shock Rifle]] | |hardmounts= [[Omni Shock Rifle]], [[Melee Pincher Aero]], [[Strife Jet Aero]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
| Line 30: | Line 30: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Technological]] | [[Category:Technological]] | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Omni Shock Rifle]] X2 | |||
*[[Melee Pincher Aero]] X2 | |||
===Utilities=== | |||
*[[Strife Jet Aero]] | |||
Revision as of 14:12, 14 June 2015
| Aero Naught | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 470 | ||||
| Perk Armor |
588 | ||||
| Heat Dissipation | 4 | ||||
| Speed | 1 | ||||
| Buoyancy | 0.6 | ||||
| Jump Heat | 0 | ||||
| Load-points | 13 | ||||
| Perk Load-points |
16 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Omni Shock Rifle, Melee Pincher Aero, Strife Jet Aero | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||