Wraith BSK: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Electro Sticky]], [[Micro Plasma Cannon]] | |hardmounts= [[Electro Sticky]], [[Micro Plasma Cannon]], [[Wraith BSK Melee]], [[Cloaking Device]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Electro Sticky]] | |||
*[[Micro Plasma Cannon]] X2 | |||
*[[Wraith BSK Melee]] X2 | |||
===Utilities=== | |||
*[[Cloaking Device]] |
Revision as of 03:59, 14 June 2015
Wraith BSK | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 10 tons | ||||
Armor | 370 | ||||
Perk Armor |
463 | ||||
Heat Dissipation | 4 | ||||
Speed | 3 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 5 | ||||
Load-points | 10 | ||||
Perk Load-points |
12 | ||||
Hard-locked | Yes | ||||
Hard-mounts | Electro Sticky, Micro Plasma Cannon, Wraith BSK Melee, Cloaking Device | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 100% | Melee | 0% |
Creator | syn oppewall |