Betrayer: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Precision Cannon]] | |hardmounts= [[Precision Cannon]], [[Inferno Missile]], [[Percussion Nade Launcher]], [[Strife Jet]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Line 29: | Line 29: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
==Packaged with== | |||
===Weapons=== | |||
*[[Precision Cannon]] X2 | |||
*[[Inferno Missile]] | |||
*[[Percussion Nade Launcher]] | |||
===Utilities=== | |||
*[[Strife Jet]] |
Revision as of 12:00, 12 June 2015
Betrayer | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 80 tons | ||||
Armor | 1260 | ||||
Perk Armor |
1575 | ||||
Heat Dissipation | 10 | ||||
Speed | 1 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 15 | ||||
Load-points | 35 | ||||
Perk Load-points |
43 | ||||
Hard-locked | No | ||||
Hard-mounts | Precision Cannon, Inferno Missile, Percussion Nade Launcher, Strife Jet | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Exodus Rexen |