Zealot Apoc Missile: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Zelot | <mcm_data type="weapon" name="Zelot Apoco Missle"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Zealot Apoco Missile | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This is in the database as Zelot | '''Note:''' This is in the database as Zelot Apoco Missle |
Revision as of 05:09, 24 November 2012
-
Zealot Apoco Missile | |
---|---|
Type | Technological |
Damage Type | {{{damagetype}}} |
Heat | 9 |
Ammo | 90 |
Rate of Fire | 2s cycle time |
Burst Length | 1 |
Damage | 30 |
Hard-mount | Zelot |
Included with | Zealot |
Mount Points | Left Shoulder, Right Shoulder |
Cost | 3 |
Damage per Second | 15 |
Heat per Second | 4.5 |
Damage per Heat | 3.33 |
Damage per Cost | 10 |
DPS per Cost | 5 |
Note: This is in the database as Zelot Apoco Missle