Dreadnought LBX2: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Dreadnought LBX2"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 6 |range= ...") |
No edit summary |
||
| Line 7: | Line 7: | ||
|rate= {FireRate} | |rate= {FireRate} | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
Revision as of 16:37, 22 November 2012
-
| Dreadnought LBX2 | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 25 |
| Ammo | 150 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 1.2s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 16 |
| Hard-mount | Dreadnought |
| Included with | Dreadnought |
| Mount Points | Right Arm |
| Cost | 18 |
| Approximate Damage per Second |
26.67 |
| Heat per Second |
20.83 |
| Damage per Heat |
1.28 |
| Damage per Cost |
1.78 |
| DPS per Cost |
1.48 |